· Aberdeen namaz vakti
· Aberystwyth namaz vakti
· Barnet namaz vakti
· Belfast namaz vakti
· Birmingham namaz vakti
· Bournemouth namaz vakti
· Bradford namaz vakti
· Bristol namaz vakti
· Cardiff namaz vakti
· Croydon namaz vakti
· Dublin namaz vakti
· Edinburgh namaz vakti
· Glasgow namaz vakti
· Hackney namaz vakti
· Leicester namaz vakti
· London namaz vakti
· Manchester namaz vakti
· Newcastle upon Tyne namaz vakti
· Norwich namaz vakti
· Southampton namaz vakti
· Stoke On Trent namaz vakti
· Taunton namaz vakti
| Tarih | Imsak | Gunes | Ogle | Ikindi | Aksam | Yatsi | |
| 20 Tem 12 – Cu | 1 Rmzn | 01:07 | 05:03 | 13:14 | 17:28 | 21:14 | 00:28 |
| 21 Tem 12 – Ct | 2 Rmzn | 01:07 | 05:04 | 13:14 | 17:28 | 21:13 | 00:21 |
| 22 Tem 12 – Pa | 3 Rmzn | 01:07 | 05:06 | 13:14 | 17:27 | 21:12 | 00:16 |
| 23 Tem 12 – Pt | 4 Rmzn | 01:07 | 05:07 | 13:14 | 17:27 | 21:10 | 00:10 |
| 24 Tem 12 – Sa | 5 Rmzn | 01:07 | 05:09 | 13:14 | 17:26 | 21:09 | 00:05 |
| 25 Tem 12 – Ca | 6 Rmzn | 01:07 | 05:10 | 13:14 | 17:26 | 21:07 | 00:00 |
| 26 Tem 12 – Pe | 7 Rmzn | 01:07 | 05:11 | 13:14 | 17:25 | 21:06 | 23:56 |
| 27 Tem 12 – Cu | 8 Rmzn | 01:07 | 05:13 | 13:14 | 17:25 | 21:05 | 23:51 |
| 28 Tem 12 – Ct | 9 Rmzn | 01:21 | 05:14 | 13:14 | 17:24 | 21:03 | 23:47 |
| 29 Tem 12 – Pa | 10 Rmzn | 01:36 | 05:16 | 13:14 | 17:23 | 21:01 | 23:43 |
| 30 Tem 12 – Pt | 11 Rmzn | 01:45 | 05:17 | 13:14 | 17:23 | 21:00 | 23:39 |
| 31 Tem 12 – Sa | 12 Rmzn | 01:53 | 05:19 | 13:14 | 17:22 | 20:58 | 23:35 |
| 1 Agu 12 – Ca | 13 Rmzn | 02:00 | 05:20 | 13:14 | 17:21 | 20:57 | 23:31 |
| 2 Agu 12 – Pe | 14 Rmzn | 02:06 | 05:22 | 13:14 | 17:21 | 20:55 | 23:27 |
| 3 Agu 12 – Cu | 15 Rmzn | 02:12 | 05:23 | 13:14 | 17:20 | 20:53 | 23:23 |
| 4 Agu 12 – Ct | 16 Rmzn | 02:17 | 05:25 | 13:14 | 17:19 | 20:51 | 23:20 |
| 5 Agu 12 – Pa | 17 Rmzn | 02:22 | 05:27 | 13:14 | 17:18 | 20:50 | 23:16 |
| 6 Agu 12 – Pt | 18 Rmzn | 02:27 | 05:28 | 13:14 | 17:18 | 20:48 | 23:12 |
| 7 Agu 12 – Sa | 19 Rmzn | 02:32 | 05:30 | 13:13 | 17:17 | 20:46 | 23:09 |
| 8 Agu 12 – Ca | 20 Rmzn | 02:36 | 05:31 | 13:13 | 17:16 | 20:44 | 23:05 |
| 9 Agu 12 – Pe | 21 Rmzn | 02:40 | 05:33 | 13:13 | 17:15 | 20:42 | 23:02 |
| 10 Agu 12 – Cu | 22 Rmzn | 02:44 | 05:34 | 13:13 | 17:14 | 20:40 | 22:58 |
| 11 Agu 12 – Ct | 23 Rmzn | 02:48 | 05:36 | 13:13 | 17:13 | 20:39 | 22:55 |
| 12 Agu 12 – Pa | 24 Rmzn | 02:52 | 05:38 | 13:13 | 17:12 | 20:37 | 22:52 |
| 13 Agu 12 – Pt | 25 Rmzn | 02:56 | 05:39 | 13:12 | 17:11 | 20:35 | 22:48 |
| 14 Agu 12 – Sa | 26 Rmzn | 02:59 | 05:41 | 13:12 | 17:10 | 20:33 | 22:45 |
| 15 Agu 12 – Ca | 27 Rmzn | 03:03 | 05:42 | 13:12 | 17:09 | 20:31 | 22:42 |
| 16 Agu 12 – Pe | 28 Rmzn | 03:06 | 05:44 | 13:12 | 17:08 | 20:29 | 22:38 |
| 17 Agu 12 – Cu | 29 Rmzn | 03:10 | 05:46 | 13:12 | 17:07 | 20:27 | 22:35 |
| 18 Agu 12 – Ct | 30 Rmzn | 03:13 | 05:47 | 13:11 | 17:06 | 20:25 | 22:32 |
London Bayram Namazi: 18.08.2012 00:00